Trial Number: 98-0025
| Date: | November 30, 1998 |
| Location: | Central Valley |
| Crop: | Almond-Butte and Padre |
| Trial: | Actagro fertility program vs. grower standard program |
| Results: | Total number of nuts was 32.9% higher, total of split nuts was 30.0% higher and the weight of the nutmeat was 26.2% higher. |
Trial Number: 98-0024
| Date: | November 30, 1998 |
| Location: | Central Valley |
| Crop: | Almond-Carmel |
| Trial: | Actagro fertility program vs. grower standard program |
| Results: | Total number of nuts was 68.9% higher, split nuts was 86.4% higher and the weight of the nutmeat was 73.8% higher. |
Trial Number: 98-0023
| Date: | November 30, 1998 |
| Location: | Central Valley |
| Crop: | Almond-Non Pariel |
| Trial: | Actagro fertility program vs. grower standard program |
| Results: | Total number of nuts was 16.5% higher, split nuts was 18.1% higher and the weight of the nutmeat was 18.8% higher. |
Trial Number: 98-0022
| Date: | November 30, 1998 |
| Location: | Central Valley |
| Crop: | Almond-Non Pariel |
| Trial: | Actagro fertility program vs. grower standard program |
| Results: | Total number of nuts was 40.0% higher, split nuts was 43.3% higher and the weight of the nutmeat was 47.1% higher. |
Trial Number: 98-0021
| Date: | November 30, 1998 |
| Location: | Central Valley |
| Crop: | Almond-Carmel |
| Trial: | Actagro fertility program vs. grower standard program |
| Results: | Total number of nuts was 9.5% higher, split nuts was 8.2% higher and the weight of the nutmeat was 7.6% higher. |
Trial Number: 98-0020
| Date: | November 30, 1998 |
| Location: | Central Valley |
| Crop: | Almond-Butte |
| Trial: | Actagro fertility program vs. grower standard program |
| Results: | Total number of nuts was 19.3% higher, split nuts was 22.0% higher and the weight of the nutmeat was 16.4% higher. |




