Trial Number: 99-0004
| Date: | March 1999 |
| Location: | Salinas Valley |
| Crop: | Artichoke |
| Trial: | Early harvest foliar application of Foliar Plus and Gibberellic Acid |
| Results: | Foliar Plus with low concentration of Gibberellic Acid had higher total yield, but Foliar Plus with high concentration of Gibberellic Acid and Gibberellic Acid alone had lower total yield. |
Trial Number: 99-0002
| Date: | March 1999 |
| Location: | Salinas Valley |
| Crop: | Artichoke |
| Trial: | Early harvest foliar application of Foliar Plus and Gibberellic Acid |
| Results: | Foliar Plus with low concentration of Gibberellic Acid had 61.4% higher yield, Foliar Plus with medium concentration of Gibberellic Acid had 8.8% higher yield, Foliar Plus with high concentration of Gibberellic Acid had lower total yield by 13.5% |



