Trial Number: 98-0018
| Date: | November 17, 1998 |
| Location: | Salinas Valley |
| Crop: | Broccoli—Patriot variety |
| Trial: | Actagro 4-14-9 vs. 5-20-0 sprayed over rows at planting |
| Results: | At the 4-6 stage of growth the test plants were 16% taller, the overall yield was 12.5% (90 ctns/acre) greater and the quality was improved; no hollow stems and much less brown beads with the Actagro 4-14-9. |
Trial Number: 98-0017
| Date: | November 17, 1998 |
| Location: | Salinas Valley |
| Crop: | Broccoli—Patriot variety |
| Trial: | Actagro 4-10-20 vs. standard 5-5-25 |
| Results: | Export quantity was increased 153 cartons per acre, export yield for Actagro was 52% vs. 35% standard, overall yield was increased 17.2% and the grower had an economic gain of $400 per acre (after fertilizer expense). |
Trial Number: 98-0014
| Date: | September 15, 1998 |
| Location: | Salinas Valley |
| Crop: | Broccoli-—Patriot variety |
| Trial: | Evaluation of foliar Structure applied immediately after transplant |
| Results: | Increased the percentage harvested by 8.1% and the yield was increased 45 cartons per acre, based on random samples. |
Trial Number: 98-0011
| Date: | June 2, 1998 |
| Location: | Salinas Valley |
| Crop: | Broccoli—Marathon variety |
| Trial: | Structure applied as a foliar spray |
| Results: | Overall yield increased 158 cartons per acre (21.7%). |
Trial Number: 98-0009
| Date: | May 19, 1998 |
| Location: | Salinas Valley |
| Crop: | Broccoli |
| Trial: | Structure vs. conventional 15-8-4 |
| Results: | Average root weight increased 42.2% (wet) and 20.8% (dry) and the yield increased 49 cartons per acre (18.8%) from the combined 2nd and 3rd cutting. |
Trial Number:
| Date: | April 20, 1998 |
| Location: | Salinas Valley |
| Crop: | Broccoli—Marathon variety |
| Trial: | Liquid Humus with conventional nitrogen fertilizer vs. conventional alone |
| Results: | Average yield increased 104 cartons per acre and the grower had $832 more per acre return, based on market price of $8/ctn. |
Trial Number: 98-0001
| Date: | March 20, 1998 |
| Location: | Salinas Valley |
| Crop: | Broccoli—Marathon variety |
| Trial: | Structure applied as preplant fertilizer vs. standard treatment |
| Results: | First cutting had an average yield increase of 29 cartons of export grade crop and the grower had $290 more per acre return, based on the market price of $10 per carton. |




