Trial Number: 01-0004
| Date: | December, 2001 |
| Location: | Central Valley |
| Crop: | Lettuce |
| Trial: | Actagro Resist compared to Aliette and untreated control for effect on Downy Mildew and fertility. |
| Results: | First evaluation on November 11th shows no differences in any treatment. The second evaluation on November 20, 2001 shows all treatments providing superior control as compared to untreated. |
Trial Number: 99-0014
| Date: | November 15, 1999 |
| Location: | Yuma, AZ |
| Crop: | Head lettuce |
| Trial: | Actagro fertility program vs. grower standard practice. |
| Results: | Average yield increased 37.5 cartons per acre (7%). |
Trial Number: 99-0009
| Date: | May 19, 1999 |
| Location: | Salinas Valley |
| Crop: | Head Lettuce—Del Ray variety |
| Trial: | Foliar application of Structure and KNO3 |
| Results: | Average weight per head increased 7% and treated lettuce was not infected by Anthracnose. |
Trial Number: 99-0008
| Date: | May 19, 1999 |
| Location: | Salinas Valley |
| Crop: | Head Lettuce—Sharp Shooter variety |
| Trial: | Foliar application of Structure and KNO3 |
| Results: | Average weight per head increased 15.2% and treated lettuce was not infected by Anthracnose. |
Trial Number: 99-0007
| Date: | May 17, 1999 |
| Location: | Salinas Valley |
| Crop: | Head Lettuce |
| Trial: | Foliar application of Monarch with KNO3 and extra N side dress |
| Results: | This trial had the highest weight per head (1.90 lbs) and no treated lettuce was infected by Anthracnose. |
Trial Number: 99-0005
| Date: | May 5, 1999 |
| Location: | Salinas Valley |
| Crop: | Head Lettuce |
| Trial: | Foliar application of Structure |
| Results: | Average weight per head was increased over 0.19 pound. |
Trial Number: 98-0019
| Date: | November 17, 1998 |
| Location: | Salinas Valley |
| Crop: | Lettuce—Sharp Shooter |
| Trial: | Actagro blend of 4-10-20 vs. 5-5-25 standard |
| Results: | Lettuce was evaluated as larger, better interior color and cleaner. Overall yield increased 7.7% (66 cartons per acre), which brought a $200 per acre gain for grower (after fertilizer expense). |
Trial Number: 99-0011
| Date: | August 26, 1999 |
| Location: | Salinas Valley |
| Crop: | Head Lettuce |
| Trial: | Actagro fertility program vs. grower’s standard program. |
| Results: | Average weight per head increased 14.8% over standard program. |
Trial Number: 98-0008
| Date: | May 17, 1998 |
| Location: | Salinas Valley |
| Crop: | Head Lettuce |
| Trial: | Actagro blend with organics vs. inorganic blend |
| Results: | The average yield increased 4.2% (42 cartons per acre). |
Trial Number: 98-0006
| Date: | May 29, 1998 |
| Location: | Hollister |
| Crop: | Baby Red Romaine |
| Trial: | Structure sprayed on top of bed after planting @ 15 gal/acre. |
| Results: | Average weight of plant increased 39.6%, average height increased 18.7% and actual harvested yield was increased 43.7% or 2637 lbs/acre. |
Trial Number: 98-0005
| Date: | May 14, 1998 |
| Location: | Salinas Valley |
| Crop: | Head Lettuce—251 Variety |
| Trial: | Response of lettuce to foliar application of Structure under cold conditions |
| Results: | Lettuce infected by Anthracnose was decreased by 10.7% when Structure was applied at the 4-6 leaf stage, yield of 24’s was increased by 281 cartons per acre and the weight per carton was increased over 3 pounds. |




