Trial Number: 00-0006
| Date: | September, 2000 |
| Location: | Central Valley |
| Crop: | Onions |
| Trial: | Comparison of program using Structure vs grower standard program. |
| Results: | Actagro program yielded 23 tons/acre compared to grower’s program yielding 19 tons/acre. |
Trial Number: 99-0013
| Date: | November 15, 1999 |
| Location: | Salinas, CA |
| Crop: | Yellow onion |
| Trial: | Structure added when plants were 6&Mac253; high to grower’s standard program. |
| Results: | Average yield increased 10.75% with “Jumbo” sizing at 62% vs. 32% on untreated acres. |
Trial Number: 99-0010
| Date: | July 25, 1999 |
| Location: | Central Valley |
| Crop: | Yellow Onion—Fresh Market |
| Trial: | Structure as phosphorus source applied through drip system |
| Results: | Average number and yield of onion increased 12.5%. |
Trial Number: 98-0012
| Date: | June 15, 1998 |
| Location: | Central Valley |
| Crop: | Onion—Fresh Market |
| Trial: | Structure as phosphorus source applied through drip system |
| Results: | The average number and yield of onion increased 32%. |




