Trial Number: 99-0001
| Date: | February 2, 1999 |
| Location: | El Centro |
| Crop: | Spinach |
| Trial: | Structure vs. grower standard program—foliar and non-foliar application |
| Results: | Non-foliar plot had 5.6% higher yield and average height was 5.9% greater. Foliar plot had 9.8% higher yield and height was 37.5% greater, also the test crop can be harvested 2 to 3 days earlier. |
Trial Number: 98-0016
| Date: | October 14, 1998 |
| Location: | Salinas Valley |
| Crop: | Spinach—Spinnaker variety |
| Trial: | N-P-K blend with Structure vs. inorganic N-P-K blend with humic acids. |
| Results: | Overall yield was 36% higher at 5 days before harvest, the stand establishment was 13% better, average weight was 21% higher and the average height was 8% higher in the Actagro plot. |
Trial Number: 98-0015
| Date: | October 14, 1998 |
| Location: | Salinas Valley |
| Crop: | Spinach—Spinnaker variety |
| Trial: | N-P-K blend with Structure vs. inorganic N-P-K blend with humic acids. |
| Results: | Overall yield was 23% higher, the stand establishment was 10% better, average weight was 12% higher and the average height was 12% higher in the Actagro plot. |
Trial Number: 98-0007
| Date: | May 15, 1998 |
| Location: | Salinas Valley |
| Crop: | Spinach—Space Variety |
| Trial: | Actagro 4-14-9 and Structure applied as a foliar |
| Results: | Plant growth increased 49% and the treated plants had faster growth recovery form retardation caused by 5-20-0 and Roneet. |
Trial Number: 98-0004
| Date: | April 16, 1998 |
| Location: | Salinas Valley |
| Crop: | Spinach |
| Trial: | Foliar applied Structure, one and two applications |
| Results: | One treatment increased average height 10% and yield 22.7%, two treatments increased height 19.1% and yield 32.1% |




