Trial Number: 01-0009
| Date: | August, 2001 |
| Location: | Central Valley |
| Crop: | Tomato variety-H9557 |
| Trial: | Comparison of Actagro program vs grower standard program. |
| Results: | Paid tons per acre increased 20% over grower standard with corresponding improvements in color and solids. |
Trial Number: 99-0018
| Date: | December 20, 1999 |
| Location: | Salinas, California |
| Crop: | Fresh market tomatoes |
| Trial: | Actagro Structure vs. grower’s standard fertility practice. Structure was applied side dress at 15g/ac when plants were 6&Mac253; to 8&Mac253; in height. |
| Results: | Average yield increase of 4 tons. |
Trial Number: 99-0015
| Date: | November 29, 1999 |
| Location: | Central Valley |
| Crop: | Processing Tomatoes |
| Trial: | Structure vs. 10-34-0 |
| Results: | Average gross weight increased 5 tons per acre, Net Paid Weight increased 4.4 tons per acre (10%) resulting in a net gain of $255 per acre, and quality data showed modest increases. |
Trial Number: 91-0001
| Date: | September 1991 |
| Location: | Central Valley |
| Crop: | Processing Tomatoes |
| Trial: | Structure vs. 10-34-0 as pop-up fertilizer |
| Results: | Average stand count increased significantly (29.5% & 32.6%) and the average Net Paid Weight increased 0.92 and 7.2 (with extra Zn) tons per acre. |
Trial Number: 86-0004
| Date: | 1986 |
| Location: | Central Valley |
| Crop: | Processing Tomatoes |
| Trial: | Trial performed by Pacific Agronomics to determine yield response of processing tomatoes to Actaplex and Foliar Plus treatments. |
| Results: | Slight increase in yields, 1.2–2 tons per acre was documented. |
Trial Number: 86-0003
| Date: | 1986 |
| Location: | Central Valley |
| Crop: | Processing Tomatoes |
| Trial: | Actagro 8-24-0 as a pop-up fertilizer vs. 10-34-0 vs. “Lace” |
| Results: | Both Actagro 8-24-0 and 10-34-0 demonstrated significant increased petiole phosphate levels over Lace. Early phosphate levels were increased for Actagro treated plants over 10-34-0 but leveled off over time. |
Trial Number: 86-0001
| Date: | 1986 |
| Location: | Central Valley |
| Crop: | Processing Tomatoes |
| Trial: | Performed by Pacific Agronomics, phosphate efficiency between 10-34-0 and Actagro’s 8-24-0 with 4% organic acids was tested. |
| Results: | Plant uptake efficiency was 190% greater for Actagro 8-24-0 than 10-34-0. |




