Trial Number: 01-0010
| Date: | June 13, 2001 |
| Location: | San Joaquin Delta College |
| Crop: | Table grapes |
| Trial: | Comparison of Actagro’s Cache to the standard program to determine yield. |
| Results: | Actagro’s treated vines yielded 10% higher with significant improvements in petiole analysis. |
Trial Number: 01-0001
| Date: | May 21, 2001 |
| Location: | Central Coast |
| Crop: | Wine Grapes—Muscat Canelli |
| Trial: | Structure applied through drip vs. growers conventional program on wine grapes planted in the spring of 1999 |
| Results: | Increase of 8.7% trunk size and a 100% increase in cluster counts; 6.3 vs. 3.1-clusters/plant. |
Trial Number: 00-0005
| Date: | November, 2000 |
| Location: | Central Valley |
| Crop: | Raisin grapes-Thompson Seedless |
| Trial: | Comparison of Actagro’s post harvest treatment and grower’s standard program. |
| Results: | Actagro treated rows increased raisin yields by 161 trays/acre or 46% over grower program. Concurrent trial results were the Actagro treated rows increased yields by 52 trays/acre or 15%. |
Trial Number: 00-0004
| Date: | August, 2000 |
| Location: | Central California |
| Crop: | Wine grapes - Chardonnay |
| Trial: | Comparison of Actagro’s Zinc 6.5% and Zinc Oxysulfate as a foliar spray to determine translocation in the grapes. |
| Results: | Considerably more leaf and petiole mass was created as a result of the trial for analysis from Actagro’s zinc treated vines than from Zinc-Oxysulfate treated vines. |
Trial Number: 99-0017
| Date: | November 30, 1999 |
| Location: | Central Valley |
| Crop: | Raisin grapes |
| Trial: | Actagro fertility program vs. grower standard program. |
| Results: | Yield increase over 10%. |
Trial Number: 99-0016
| Date: | November 30, 1999 |
| Location: | Central Valley |
| Crop: | Raisin Grapes |
| Trial: | Actagro fertility program vs. grower standard practice. |
| Results: | Average yield increased .98 tons per acre, weight per volume increased 12.6% and raisin classification “B” or Better raisins increased 33%. |
Trial Number: 86-0002
| Date: | 1986 |
| Location: | Central Valley |
| Crop: | Thompson Seedless Table Grapes |
| Trial: | Plant Plus and Foliar Plus used to supplement grower standard fertility program. |
| Results: | Packable grapes, pH and Brix exhibited LSD significance at .01. Berry weight exhibited LSD significance at .20. |
Trial Number: 85-0001
| Date: | 1983 |
| Location: | Southern Central Valley |
| Crop: | Wine Grapes (8 varieties) |
| Trial: | Actagro Actaplex treated vines compared to current and 5-year average of standard grower practices. |
| Results: | Yield increases averaged over 10% vs. the current year and 8-10% over 5 year averages for most varietals. |




